CURRENT REGIONAL OPPORTUNITIES:
| Presentation | |
| Sign-On Bonus | Transition Pay/Orientation Pay · $200 Walmart Gift Card (distributed during orientation) Orientation Bonus/Pay: $500.00 · $300 paid on first check · $200 paid on second check |
| Driver Types | · Company Driver |
| Types of Runs | · OTR · Regional |
| Type of Freight | · Dry Van |
| Type of Equipment | 250 Tractors · Freightliners · International · Peterbilt 410 Tractors · Freightliners · Internationals * Cameras: · Front & Driver Facing Cameras – Event Only |
| Transmission Type | · Automatics · Some Straight 10 * They will accept a Driver with an auto restriction |
| Average age of tractor | · 2016 and newer |
| Is truck permanently assigned to the driver? | · Yes |
| Truck Speed | · Company – Governed at 65 MPH · Lease – Governed at 70 MPH |
| Can truck be taken home for time off? | · Both tractor and trailer has to be parked at terminal during home time for all runs except for Super Regional · Super Regional Drivers – Drivers can take the truck home, but the truck/trailer MUST be secure, etc. |
| Is truck equipped with Inverters / APU”s? | · No APU’s · ESPAR used for heating trucks (independent heaters) · Inverters are allowed. · Arnold”s shop MUST install |
| % of Drop and Hook | · 50% – 80% (Depends on run) |
| % of No Touch | · 99% No Touch$30.00 flat rate if Driver assists |
| % are Haz-Mat Loads | · 10% |
| Pay Scale (Solo) | · See Job Descriptions, Pay & Hiring Maps |
| Type of Driver Pay | · Dispatched miles |
| When are drivers paid? | · Weekly – Every Friday |
| How are drivers paid? | · Direct Deposit |
| Pay Increase | · Reviewed annually or biannually · Depends on experience |
| Primary Running Areas | · Regional and OTR – Midsouth, Southeast and Midwest |
| Average Miles per wk. | Quad Lane: 2300 – 2600 miles per week Regional: 2100 + miles per week Super Regional (OTR): 2000-2200 miles per week |
| Average Length of Haul | 300 – 400 miles |
| Home Time / Days Out | · Super Regional – Every other week – Weekends NOT guaranteed · Regional – Home weekly – Weekends NOT guaranteed |
| Average Weekly Pay | * See Information Sheet for more information |
| Driver Vacation Info | · After 1 year |
| EZ Pass provided | ·Yes |
| Pre-Pass Provided | · Yes |
| Type of Fuel Card | · Trans Fund |
| Layover Pay | · $75 per day after 24 hours for a no fault delay |
| Breakdown Pay | · $100.00 per day after 24 hours for a no fault delay |
| Dock Detention Pay | · $15.00 per hour after 2 hours. No max |
| Multi-Stop Pay | · $40.00 per stop, not including first or last stop |
| New York City | · No NYC |
| Fuel & Safety Bonus | Paid quarterly; · .02 cpm for Safety · .03 cpm for Productivity |
| Rider Policy | · 11 years old or older · $17.00 per month · Begins immediately |
| Pet Policy | · No aggressive breeds · Shot record required · $400.00 @ $50.00 per week |
| Is there 24 hour dispatch? | · Yes · Forced dispatch |
| Qualcomm Provided | · People Net & some paper logs |
| Idle Air Policy | · None |
| Max. Idle Air % | · None |
| Is per diem optional? | · No per diem |
| Terminal Locations | · Grand Prairie, TX (Corporate Office) |
| Paid Orientation | · See above Transition/Orientation Pay for details |
| How long is Orientation | · 3.5 days Starts Mondays & on Thursday’s |
| Orientation is held where? | · Grand Prairie, TX 3375 High Prairie Road Grand Prairie, TX 75050 |
| What day does orientation start / end? | · Orientation Starts on Monday, Tuesday, Wednesday or Thursday |
| Lodging Provided (Where will the driver be staying?) | La Quinta Inn & Suites 825 N Watson Rd Arlington, TX 76011 Phone: (817) 640-4142 Single Occupancy |
| Meals Provided (Breakfast / Lunch / Dinner) | · Breakfast (Hotel) · Lunch (Catered) · Dinner (Catered) |
| Travel Provided (Bus / Plane /Car Rental) | · Bus Provided – Greyhound · If Driver prefers a rental car, Arnold will reimburse up to $250.00 with a valid receipt · Driver can take personal vehicle, but it needs to stay on the yard |
| Insurance Starts When? | · PPO Starts after 90 days of employment |
| Employee Cost Per Week | · Starting at $18.57 per week |
| Employee & Spouse Cost Per Week | · Starting at $89.30 per week |
| Employee & Family Cost Per Week | · Starting at $107.53 per week |
| Vision Insurance | VSP · Employee Only – $1.74 per week · Employee & Spouse – $2.63 per week · Employee & Family – $4.58 per week |
| Dental Insurance | United Concordia · Employee Only – $4.52 per week · Employee & Family – $12.97 per week |
| Life Insurance | Mutual of Omaha Basic included at no cost to the Driver |
| 401 (k) Retirement Plan | Transamerica/Diversified · Eligible after 6 months of employment · Can contribute up to 75% |
